2010/11 Cycling Results
| No. | Date | Event | Course | Dist | Time | Pos | Winner |
|---|---|---|---|---|---|---|---|
| 16 | 17/7 | Ross-on-Wye and Dist | R25/16 | 25 | 1:08:53 | 28/34 | Simon Harradine (Leisure Lakes) 55:14 |
| 15 | 23/5 | Lewes Wanderers | G10/87 | 10 | 26:51 | 21/29 | Nic Baldo (PBScience.com) 20:39 |
| 14 | 19/5 | Eastbourne Rovers | G10/83 | 10 | 27:52 | 33/41 | Nic Baldo (PBScience.com) 20:46 |
| 13 | 16/5 | Lewes Wanderers | G10/87 | 10 | 25:58 | 24/40 | Nick Dwyer (Lewes Wanderers) 20:48 |
| 12 | 15/5 | Kent VTTA | Q30/2 | 30 | 1:21:30 | 18/34 | A Meilak (Data Team Allstars) 1:08:33 |
| 11 | 12/5 | Eastbourne Rovers | G10/83 | 10 | 28:09 | 17/22 | I Brogden (Eastbourne Rovers) 21:43 |
| 10 | 9/5 | Lewes Wanderers | G10/87 | 10 | 25:52 | 24/43 | P Morris (Lewes Wand.) 21:42 |
| 9 | 8/5 | Wigmore CC | Q25/8 | 25 | 1:05:33 | 56/82 | P Tadros (In Gear Quickvit Trainsharp) 51:52 |
| 8 | 5/5 | Eastbourne Rovers | G10/83 | 10 | 27:01 | 22/31 | I Brogden (Eastbourne Rovers) 21:40 |
| 7 | 3/5 | Lewes Wanderers | G10/87 | 10 | 26:36 | 27/50 | F English 21:03 |
| 6 | 1/5 | Sussex CA | G25/93 | 25 | 1:07:43 | 57/72 | P Tadros (In Gear Quickvit Trainsharp) 52:16 |
| 5 | 28/4 | Eastbourne Rovers | G10/83 | 10 | 27:37 | 21/27 | I Brogden (Eastbourne Rovers) 21:40 |
| 4 | 21/4 | Eastbourne Rovers 2up | G10/83 | 10 | 26:23 | 13/16 | P Holdaway and S Casebourne 22:00 |
| 3 | 17/4 | ESCA | G25/89 | 25 | 1:06:02 | 43/64 | P Tadros (In Gear Quickvit Trainsharp) 52:08 |
| 2 | 16/4 | ESCA | G10/87 | 10 | 26:34 | 50/64 | P Tadros (In Gear Quickvit Trainsharp) 20:43 |
| 1 | 6/3 | W London Combine | H10/2 | 10 | 26:57 | 28/84 | P Dixon (Willesden CC) 22:58 |
| - | 20/2 | Willesden CC reliability | Ickenham- Wendover |
50m | 3:00 | n/a |
n/a |
| - | 30/1 | Team Quest reliability | Ickenham- Marlow |
73km | 2:50+ | n/a |
n/a |

Leave a Comment
Comments (0)