2008/9 Cycling Results
| No. | Date | Course | Dst | Time | Pos |
|---|---|---|---|---|---|
| - | 18/10 | HHC011 | HC | - | DNF |
| 62. | 11/10 | H25/2 | 25 | 1:03:37 | 65/89 |
| 61. | 4/10 | H25/2 | 25 | 1:02:42 | 40/66 |
| 60. | 3/10 | H10/8 | 10 | 25:50 | 31/47 |
| - | 27/9 | Alfold | RR | - | DNF |
| 59. | 20/9 | HCC180 | 10 | 26:14 | 24/47 |
| 58. | 19/9 | H25/801 | 25 | 1:09:02 | 27/58 |
| - | 13/9 | Hillingdon | Crit | - | DNF |
| 57. | 12/9 | Hillingdon | Crit | - | ? |
| 56. | 6/9 | HCC114 | 2 up 25 | 1:08:46 | 7/7 |
| 55. | 5/9 | Hillingdon | Crit | - | 31/31 |
| 54. | 29/8 | Hillingdon | Crit | - | ? |
| - | 21/7 | Hillingdon | Crit | - | DNF |
| 53. | 18/7 | H10/8 | 10 | 25:09 | 43/77 |
| 52. | 12/7 | R25/7 | 25 | 1:00:52 | 46/87 |
| 51. | 7/7 | Hillingdon | Crit | - | ? |
| 50. | 5/7 | F13/25 | 25 | 1:04:56 | 24/42 |
| 49. | 4/7 | E2/25 | 25 | 1:01:08 | 41/113 |
| 48. | 30/6 | Hillingdon | Crit | - | 23/28 |
| 47. | 28/6 | H25/1 | 25 | 1:02:09 | 19/40 |
| 46. | 27/6 | H10/1 | 10 | 24:21 | 31/55 |
| 45. | 23/6 | Hillingdon | Crit | - | ? |
| 44. | 21/6 | H25/8 | 25 | 1:03:15 | 59/90 |
| 43. | 20/6 | H10/8 | 10 | 23:48 | 26/38 |
| 42. | 16/6 | Hillingdon | Crit | - | 32/36 |
| 41. | 14/6 | F1/50 | 50 | 2:06:03 | 20/37 |
| 40. | 9/6 | Hillingdon | Crit | - | ? |
| 39. | 6/6 | H30/8 | 30 | 1:16:11 | 15/28 |
| - | 2/6 | Hillingdon | Crit | - | Abdn |
| 38. | 31/5 | H25/2 | 25 | 1:01:40 | 40/69 |
| 37. | 30/5 | F2A/10 | 10 | 24:12 | 54/107 |
| 36. | 26/5 | Hillingdon | Crit | - | ? |
| 35. | 24/5 | R25/7 | 25 | 1:00:00 | 18/77 |
| 34. | 19/5 | H10/8 | 10 | 24:56 | 23/46 |
| 33. | 17/5 | H25/2 | 25 | 1:03:20 | 36/55 |
| 32. | 16/5 | H10/8 | 10 | 24:36 | 35/69 |
| 31. | 12/5 | Hillingdon | Crit | - | ? |
| 30. | 10/5 | H50/8 | 50 | 2:10:19 | 47/77 |
| 29. | 9/5 | H10/8 | 10 | 24:20 | 46/92 |
| 28. | 5/5 | Hillingdon | Crit | - | ? |
| 27. | 4/5 | H10/22 | 10 | 25:41 | 22/41 |
| 26. | 3/5 | H25/2 | 25 | 1:04:29 | 56/80 |
| 25. | 29/4 | Hillingdon | 10 | 28:42 | 8/18 |
| 24. | 26/4 | HCC001 | 25 | 1:10:21 | 10/13 |
| - | 25/4 | Dunsfold | Crit | - | DNF |
| - | 22/4 | Hillingdon | Crit | - | DNF |
| 23. | 19/4 | HCC114 | 25 | 1:08:28 | 29/56 |
| 22. | 18/4 | P613 | 10 | 24:53 | 50/87 |
| 21. | 15/4 | Hillingdon | 10 | 28:15 | 5/12 |
| 20. | 14/4 | Hillingdon | Crit | - | ? |
| 19. | 10/4 | H10/17R | 10 | 25:50 | 70/87 |
| 18. | 7/4 | Hillingdon | Crit | - | ? |
| 17. | 4/4 | K33/10S | 10 | 26:16 | 49/68 |
| 16. | 29/3 | HCC180 | 10 | 27:46 | 9/17 |
| 15. | 21/3 | Hillingdon | Crit | - | 6/9 |
| - | 14/3 | Charndon | RR | - | DNF |
| 14. | 8/3 | H10/2 | 10 | 26:37 | 30/82 |
| 13. | 1/3 | Chertsey | Crit | - | 57/68 |
| 12. | 21/2 | Hillingdon | Crit | - | ? |
| 11. | 14/2 | Hillingdon | Crit | - | 23/31 |
| 10. | 7/2 | Hillingdon | Crit | - | 31/37 |
| 9. | 31/1 | Hillingdon | Crit | - | 34/39 |
| 8. | 24/1 | Hillingdon | Crit | - | 36/43 |
| 7. | 17/1 | Hillingdon | Crit | - | 23/35 |
| 6. | 10/1 | Hillingdon | Crit | - | 28/29 |
| 5. | 3/1 | Hillingdon | Crit | - | 35/43 |
| 4. | 1/1 | Hillingdon | Crit | - | 24/26 |
| 3. | 27/12 | Hillingdon | Crit | - | 27/28 |
| 2. | 21/12 | H10/8 | 10 | 29:07 | 52/60 |
| 1. | 6/12 | Hillingdon | Crit | - | 55/58 |
results highlighted in yellow are best times for this and the last 3 seasons

Leave a Comment
Comments (0)